Meter Reading Schedules - May 2009
Meter Reading Schedules - May 2009
Oncor Meter Reading Schedule
May 2009 | next >> |
| Billing Cycle | Date of Month |
| 01 | 04/29/09 |
| 02 | 04/30/09 |
| 03 | 05/01/09 |
| 04 | 05/04/09 |
| 05 | 05/05/09 |
| 06 | 05/06/09 |
| 07 | 05/07/09 |
| 08 | 05/08/09 |
| 09 | 05/11/09 |
| 10 | 05/12/09 |
| 11 | 05/13/09 |
| 12 | 05/14/09 |
| 13 | 05/15/09 |
| 14 | 05/18/09 |
| 15 | 05/19/09 |
| 16 | 05/20/09 |
| 17 | 05/21/09 |
| 18 | 05/22/09 |
| 19 | 05/26/09 |
| 20 | 05/27/09 |
| 21 | 05/28/09 |
Oncor offers only one-meter reading schedule that is conducted on a monthly cycle basis. The schedule is a projected one that could change but typically remains fixed once published.








