Meter Reading Schedules - July 2008
Meter Reading Schedules - July 2008
Oncor Meter Reading Schedule
July 2008 | next >> |
| Billing Cycle | Date of Month |
| 01 | 06/26/08 |
| 02 | 06/27/08 |
| 03 | 06/30/08 |
| 04 | 07/01/08 |
| 05 | 07/02/08 |
| 06 | 07/03/08 |
| 07 | 07/07/08 |
| 08 | 07/08/08 |
| 09 | 07/09/08 |
| 10 | 07/10/08 |
| 11 | 07/11/08 |
| 12 | 07/14/08 |
| 13 | 07/15/08 |
| 14 | 07/16/08 |
| 15 | 07/17/08 |
| 16 | 07/18/08 |
| 17 | 07/21/08 |
| 18 | 07/22/08 |
| 19 | 07/23/08 |
| 20 | 07/24/08 |
| 21 | 07/25/08 |
Oncor offers only one-meter reading schedule that is conducted on a monthly cycle basis. The schedule is a projected one that could change but typically remains fixed once published.








