Meter Reading Schedules - January 2008
Meter Reading Schedules - January 2008
Oncor Meter Reading Schedule
January 2008 | next >> |
| Billing Cycle | Date of Month |
| 01 | 12/27/07 |
| 02 | 12/28/07 |
| 03 | 12/31/07 |
| 04 | 01/02/08 |
| 05 | 01/03/08 |
| 06 | 01/04/08 |
| 07 | 01/07/08 |
| 08 | 01/08/08 |
| 09 | 01/09/08 |
| 10 | 01/10/08 |
| 11 | 01/11/08 |
| 12 | 01/14/08 |
| 13 | 01/15/08 |
| 14 | 01/16/08 |
| 15 | 01/17/08 |
| 16 | 01/18/08 |
| 17 | 01/21/08 |
| 18 | 01/22/08 |
| 19 | 01/23/08 |
| 20 | 01/24/08 |
| 21 | 01/25/08 |
Oncor offers only one-meter reading schedule that is conducted on a monthly cycle basis. The schedule is a projected one that could change but typically remains fixed once published.








