|
|
 |
| Property Tax | Sales
Tax | Incentives |
 |
| Tax Rate (per $100 Assessed Value) - 2009 |
| Dawson County | $0.608316 |
| Lamesa City | $0.724300 |
| Lamesa ISD | $1.170000 |
| Mesa UWD | $0.018000 |
| Dawson County Hospital | $0.198648 |
| Total | $2.719264 |
|
 |
| Sales Tax |
| Tax Type | Tax Rate (%) | Comments |
| State Sales Tax | 6.250% | |
| Municipal Sales Tax | 1.000% | |
| Economic Development Tax | 0.500% | |
| Other Sales Taxes | 0.500% | County |
| Total Sales Tax | 8.250% | |
|
 |
| City Incentives |
| Incentive Type | City Has Incentive | Comments |
| Tax Abatement | Yes | Negotiable |
| Enterprise Zone | No | |
| Industrial Foundation | Yes | |
| Foreign Trade Zone | No | Under Development |
| Reinvestment Zone | Yes | Under Development |
| Freeport Exemption | No | |
| Other Incentives | Yes | Lamesa EDC - Business Grants, Interest Subsidy Program. |
|